Schedule & Fares
Departure Time | 10:00pm | 9:30pm |
Arrival Time | 7:10am | 7:00am |
Travel Time | 9 Hours, 10 Minutes | 9 Hours, 30 Minutes |
Schedule | Daily | Daily |
Detail Schedule | Detail Schedule | Detail Schedule |
ONE-WAY (CAD) | RETURN (CAD) | |
---|---|---|
Standard | $100 | $200 |
Child (Ages 2-4) | $60 | $120 |
Infant (Ages Under 2) | $40 | $80 |
Departure Time | 10:00am 4:00pm | 12:30pm 6:30pm |
Arrival Time | 12:00pm 6:00pm | 2:30pm 8:30pm |
Travel Time | 2 Hours | 2 Hours |
Schedule | Monday - Friday | Monday - Friday |
Detail Schedule | Detail Schedule | Detail Schedule |
ONE-WAY (CAD) | RETURN (CAD) | |
---|---|---|
Standard | $60 | $120 |
Child (Ages 2-4) | $37.36 | $74.72 |
Infant (Ages Under 2) | $24.25 | $48.50 |
* Online only pricing, Cash payments to the drivers follow different pricing
Departure Time | 11:30 am | 11:15 am |
Arrival Time | 8:50 pm | 8:35 pm |
Travel Time | 9 Hours, 20 Minutes | 9 Hours, 20 Minutes |
Schedule | Monday to Friday | Monday to Friday |
Detail Schedule | Detail Schedule | Detail Schedule |
ONE-WAY (CAD) | RETURN (CAD) | |
---|---|---|
Standard | $75 | $150 |
Child (Ages 2-4) | $45.53 | $91.06 |
Infant (Ages Under 2) | $30.79 | $61.58 |
* Online only pricing, Cash payments to the drivers follow different pricing